Collioure Holiday Rental
  • Home
  • Property Information
    • Apartment Description
    • Location & Map
    • Local Area
    • Resources
  • Bookings & Rates
    • Terms & Inquiries
    • Pricing
    • Availability Calendar
    • Testimonials
  • Picture Gallery
  • Réflexions

Pricing for 2023

In high season (June, July, August & Christmas) the apartment is available on a weekly basis only.
In alternate seasons, short stay bookings are a minimum of 3 nights and are subject to availability.

Period Weekly Rate Nightly Rate
January 3 - 31, 2023 €500 €75
February 1 – 28, 2023 €500 €75
March 1 – 31, 2023 €500 €75
April 1 – 30, 2023 €600 €100
May 1 – 31, 2023 €700 €120
June 1 – 30, 2023 €850 €125
July 1 – 31, 2023 €1050 NA
August 1 – 31, 2023 €1100 NA
September 1 – 30, 2023 €850 €125
October 1 – 31, 2023 €700 €120
November 1 – 30, 2023 €600 €100
December 1 – 23, 2023 €500 €75
December 24, 2023 – January 2, 2024 €800 €125
Use the converter below to convert Euros to your country's currency
Currency Calculator

terms & inquiries
availability calendar
Contact us for more information